Week beginning | Price € | Remarks |
---|---|---|
18 May - 25 May | Booked | |
25 May - 01 Jun | Booked | |
01 Jun - 08 Jun | Booked | |
08 Jun - 15 Jun | Booked | |
16 Jun - 22 Jun | Booked | |
22 Jun - 29 Jun | Booked | |
29 Jun - 06 Jul | Booked | |
06 Jul - 13 Jul | Booked | |
13 Jul - 20 Jul | Booked | |
20 Jul - 27 Jul | Booked | |
27 Jul - 03 Aug | Booked | |
03 Aug - 10 Aug | Booked | |
10 Aug - 17 Aug | Booked | |
17 Aug - 24 Aug | Booked | |
24 Aug - 31 Aug | Booked | |
31 Aug - 07 Sep | Booked |
Chalet Summer Prices 2019