Week beginning | Price € | Remarks |
---|---|---|
18 May - 25 May | 795 | |
25 May - 01 Jun | 795 | |
01 Jun - 08 Jun | 795 | |
08 Jun - 15 Jun | 895 | |
16 Jun - 22 Jun | 895 | |
22 Jun - 29 Jun | 1135 | |
29 Jun - 06 Jul | 1135 | |
06 Jul - 13 Jul | 1135 | |
13 Jul - 20 Jul | 1135 | |
20 Jul - 27 Jul | 1135 | |
27 Jul - 03 Aug | 1135 | |
03 Aug - 10 Aug | 1135 | |
10 Aug - 17 Aug | 1135 | |
17 Aug - 24 Aug | 895 | |
24 Aug - 31 Aug | 795 | |
31 Aug - 07 Sep | 795 |
Summer Prices (€) 2019