Week beginning | Price € | Remarks |
---|---|---|
18 May - 25 May | 595 | |
25 May - 01 Jun | 595 | |
01 Jun - 08 Jun | 595 | |
08 Jun - 15 Jun | 695 | |
16 Jun - 22 Jun | 695 | |
22 Jun - 29 Jun | 745 | |
29 Jun - 06 Jul | Booked | |
06 Jul - 13 Jul | Booked | |
13 Jul - 20 Jul | Booked | |
20 Jul - 27 Jul | Booked | |
27 Jul - 03 Aug | 745 | |
03 Aug - 10 Aug | 745 | |
10 Aug - 17 Aug | 745 | |
17 Aug - 24 Aug | 695 | |
24 Aug - 31 Aug | 595 | |
31 Aug - 07 Sep | 595 |
Summer Prices (€) 2019