Week beginning | Price € | Remarks |
---|---|---|
30 Nov - 07 Dec | 695 | |
07 Dec - 14 Dec | 895 | |
14 Dec - 21 Dec | Booked | |
21 Dec - 28 Dec | Booked | |
28 Dec - 04 Jan | Booked | |
04 Jan - 11 Jan | 995 | |
11 Jan - 18 Jan | 995 | |
18 Jan - 25 Jan | 1095 | |
25 Jan - 30 Jan | call/email | 5 nights |
01 Feb - 09 Feb | Booked | |
09 Feb - 15 Feb | Booked | |
15 Feb - 22 Feb | Booked | |
22 Feb - 29 Feb | Booked | |
29 Feb - 03 Mar | Booked | |
3 Mar - 07 Mar | call/email | 4 nights |
07 Mar - 14 Mar | 1195 | |
14 Mar - 21 Mar | 1095 | |
21 Mar - 28 Mar | 1095 | |
28 Mar - 04 Apr | 1095 | |
04 Apr - 11 Apr | 795 | |
11 Apr - 18 Apr | 795 |
Winter Prices 2019/20