So if you are looking for a long weekend or mid-week break call or email us with your requirements.
Week Beginning |
Chalet Chardon | Chalet Les Ys | Apt Les Drakkars |
---|---|---|---|
18 May - 25 May | 2,550 | 795 | 625 |
25 May - 01 Jun | 2,550 | 795 | 625 |
01 Jun - 08 Jun | 2,550 | 795 | 625 |
08 Jun - 15 Jun | 2,550 | 895 | 725 |
16 Jun - 22 Jun | 2,950 | 895 | 725 |
22 Jun - 29 Jun | 2,950 | 895 | 785 |
29 Jun - 06 Jul | 2,950 | Booked | 785 |
06 Jul - 13 Jul | 2,950 | 1050 | 785 |
13 Jul - 20 Jul | Booked | 1050 | 785 |
20 Jul - 27 Jul | 2,950 | 1050 | 785 |
27 Jul - 03 Aug | 2,950 | Booked | 785 |
03 Aug - 10 Aug | 2,950 | Booked | 785 |
10 Aug - 17 Aug | 2,950 | 1050 | 785 |
17 Aug - 24 Aug | 2,950 | 895 | 725 |
24 Aug - 31 Aug | 2,950 | 795 | 625 |
31 Aug - 07 Sep | Booked | 795 | 625 |
Summer Prices (€) 2019