So if you are looking for a long weekend or mid-week break call or email us with your requirements.
Week Beginning |
Chalet Chardon | Chalet Les Ys | Apt Les Drakkars |
---|---|---|---|
30 Nov - 07 Dec | 5195 | 1995 | 895 |
07 Dec - 14 Dec | 5195 | 1995 | 995 |
14 Dec - 21 Dec | 5195 | 1995 | 1095 |
21 Dec - 28 Dec | Booked | 3195 | 1795 |
28 Dec - 04 Jan | Booked | 4395 | 2195 |
04 Jan - 11 Jan | Booked | Booked | Booked |
11 Jan - 18 Jan | 5195 | Booked | 1195 |
18 Jan - 25 Jan | 5395 | Booked | 1295 |
25 Jan - 01 Feb | Booked | Booked | Booked |
01 Feb - 08 Feb | Booked | Booked | Booked |
08 Feb - 15 Feb | 6395 | Booked | Booked |
15 Feb - 22 Feb | Booked | Booked | Booked |
22 Feb - 29 Feb | Booked | 3895 | 1895 |
29 Feb - 07 Mar | 6395 | 3195 | Booked |
07 Mar - 14 Mar | Booked | 2495 | 1495 |
14 Mar - 21 Mar | 5195 | 2395 | Booked |
21 Mar - 28 Mar | Booked | 2295 | 1395 |
28 Mar - 04 Apr | Booked | 2295 | 1395 |
04 Apr - 11 Apr | Booked | 1595 | 1095 |
11 Apr - 18 Apr | Booked | 1295 | 995 |
Winter Prices (€) 2019/20