So if you are looking for a long weekend or mid-week break call or email us with your requirements.
Week Beginning |
Chalet Bel Abri | Chalet Ellemo | Apt Maison Rose | Apt Le Sautaillet | Apt Le Slalom 11 | Apt Le Slalom 14 |
---|---|---|---|---|---|---|
30 Nov - 07 Dec | 1195 | 1295 | 795 | 595 | 695 | 895 |
07 Dec - 14 Dec | Booked | Booked | 945 | 795 | 895 | 995 |
14 Dec - 21 Dec | Booked | Booked | 995 | 795 | Booked | 1095 |
21 Dec - 28 Dec | Booked | Booked | 1595 | 1295 | Booked | 1795 |
28 Dec - 04 Jan | Booked | Booked | 1995 | Booked | Booked | 2195 |
04 Jan - 11 Jan | Booked | Booked | 1095 | 795 | 995 | 1195 |
11 Jan - 18 Jan | Booked | Booked | Booked | 795 | 995 | Booked |
18 Jan - 25 Jan | Booked | Booked | Booked | 895 | 1095 | Booked |
25 Jan - 01 Feb | Booked | Booked | Booked | Booked | Booked | Booked |
01 Feb - 08 Feb | Booked | Booked | 1395 | Booked | Booked | Booked |
08 Feb - 15 Feb | Booked | 2495 | Booked | 1195 | Booked | Booked |
15 Feb - 22 Feb | Booked | 3195 | Booked | Booked | Booked | Booked |
22 Feb - 29 Feb | Booked | 2895 | 1745 | Booked | Booked | Booked |
29 Feb - 07 Mar | Booked | Booked | 1495 | 1195 | Booked | 1695 |
07 Mar - 14 Mar | Booked | Booked | 1295 | 995 | 1195 | Booked |
14 Mar - 21 Mar | Booked | Booked | 1245 | 895 | 1095 | Booked |
21 Mar - 28 Mar | Booked | Booked | 1245 | 895 | 1095 | 1395 |
28 Mar - 04 Apr | Booked | Booked | 1245 | 895 | 1095 | 1395 |
04 Apr - 11 Apr | 1495 | 1395 | 945 | 795 | 795 | 1095 |
11 Apr - 18 Apr | 1495 | 1295 | 895 | 595 | 795 | 995 |
Winter Prices (€) 2019/20